In this post we are going to tell about the salary of Biomedical Engineer with all the benefits and perks, Income based on experience, sector and all the related detail about them. The job of a Biomedical engineer involves applying the information of science, engineering, technology, and drugs to enhance and support aid. the duty involves planning new health-related equipment, conducting analysis, and evaluating product and systems associated with health. Because the career is somewhat new, job of a medicine engineer ensures new scope to figure upon and a rapid climb. Engineering is the use of scientific principles to design and build machines, structures, and other items, including bridges, tunnels, roads, vehicles, and buildings.
Biomedical Engineering Salary: Based on Cities

As many of you that a Biomedical Engineer earns an amazing salary and apart from that they also enjoy many benefits and perks. Here we are going to tell the salary of Biomedical Engineer based on the cities they are working in. You will get to know here about the Average Annual Income of Biomedical engineers based on there location of work. The median salary range for biomedical engineers as per different cities of India has been given below:
Name of the City | Median Salary Range (per year) |
---|---|
Bangalore, Karnataka | INR 122,084 – INR 1,211,000 |
Mumbai, Maharashtra | INR 244,168 – INR 707,497 |
Hyderabad, Andhra Pradesh | INR 120,000 – INR 1,052,369 |
Chennai, Tamil Nadu | INR 210,000 – INR 660,000 |
Biomedical Salary: Based on State
Remuneration of Biomedical Engineer also depends on state wise, as in every state there is range in which Biomedical engineer earns. The highest pay an Biomedical engineer gets in Delhi where there average salary ranges between INR 94,333 – INR 1770,213.
The median salary range for biomedical engineers as per different states of India has been mentioned below:
Name of the State | Median Salary Range (per year) |
---|---|
Maharashtra | INR 121,078 – INR 698,098 |
Tamil Nadu | INR 115,636 – INR 956,795 |
Karnataka | INR 122,084 – INR 1,211,000 |
Andhra Pradesh | INR 120,000 – INR 1,052,369 |
Kerala | INR 49,022 – INR 469,783 |
Gujarat | INR 120,000 – INR 700,000 |
Delhi | INR 94,333 – INR 1770,213 |
Biomedical Salary: Based on Job Title
The most important part of the earning of Biomedical Engineer is on which position they get posted on. As the tittle is the most important part of Income the employees get on. As the Supervisory Biomedical Engineer is the highest job tittle post where there salary is Rs. 93000 and the starting post can be Engineering Aid where they earn Rs. 28000. Below table will show in more detail about salary of Biomedical Engineer based on job tittle –
Name of Job Title | Average Salary |
Supervisory Biomedical Engineer | INR 93,000 |
Engineer (Biomedical) | INR 77,000 |
Biomedical Service Engineer | INR 56,000 |
Project Engineer Medical Device | INR 60,000 |
Patent Examiner | INR 69,000 |
Professional Engineer | INR 27,000 |
Engineering Aid | INR 28,000 |
Biomedical Salary: Based on Company Size
The size of a company tells you about how big is that company and how successfully they work. That’s why the Biomedical Engineer can get impressive remuneration based on the company size. As the big company will pay them more. Below table will give you a clear look of Remuneration of Biomedical Engineers based on Company Size –
Size of the Company (Number of employees) | Median Salary Range (per year) |
---|---|
10 to 49 employees | INR 94,333 – INR 1,46,536 |
50 to 199 employees | INR1,80,000 – INR 3,24,600 |
200 to 599 employees | INR1,46,501 – INR 3,77,359 |
600 to 1999 employees | INR 72,985 – INR 2,72,226 |
2000 to 4999 employees | INR 1,01,054 – INR 1,46,501 |
Job profile of Biomedical Engineer
Below we have mentioned the job profile of Biomedical Engineer have to do-
S.No. | Work |
1. | Design biomedical equipment and devices, such as artificial internal organs, replacements for body parts, and machines for diagnosing medical problems |
2. | Install, adjust, maintain, repair, or provide technical support for biomedical equipment |
3. | Evaluate the safety, efficiency, and effectiveness of biomedical equipment |
4. | Research the engineering aspects of the biological systems of humans and animals with life scientists, chemists, and medical scientists |
5. | Prepare procedures, write technical reports, publish research papers, and make recommendations based on their research findings |
If there is any query in your mind you can ask in our comment section mentioned below. Hope you have got all related details about Biomedical Engineer salary, job profile etc. Stay tuned with us for more