In India, many people want to join the Indian army as they want to serve the nation. The job posing is powerful and also quite good in terms of position and the BSF Salary structure is also handsome.
Today I will tell you about the BSF Salary structure. The term BSF stands for the Border security force which is the border Defence organization in India. In this, we will see all the important and related terms in relation to the BSF.
The Border Security Force is the border defence organization of India. BSF is 01 of the 07 Central Armed Police Forces (CAPF) of India, and was raised in the wake of the 1965 War on 1 December 1965, “for ensuring the security of the borders of India and for matters connected therewith”.
The list of forces is divided into various categories and different types of salary structure in it. If you are thinking of joining IAF then it would be beneficial to know Indian Air force Salary with there all benefits and perks.
(Border security force) BSF Salary| Promotion Of Officers Under BSF
Now after talking about Border security force salary of different officers now it’s to catch up with promotion under the organization. As we know that the BSF post is divided into 2 different parts.
One is Gazetted and another one is Non-Gazetted post, both the posts have different pay structures and also having different promotion strategies.
The non gazetted (constable, a head constable, and inspector) post promotion depends upon merit base. The gazetted post promotion depends upon a factor other than non gazetted post.
- This is an example:- of the constable post to head constable post= 8 years of service of the nation as a constable, of which 5 years service in coy of duty bn with medical cat shape- I.
This promotion structure is may vary a little bit as you go higher. So as you go higher your responsibility and status will also increase including your power. The salary of the officers will also go up as the post will increase by time.
BSF Salary After 7th Pay Commission| Gazetted And Non-Gazetted Officers Salary And Their Ranks

The BSF salary structure of different officers package is consists of all allowances like risk allowance, Travelling allowance, Daily allowance, grade pay, and basic pay scale.
The monthly salary of Border Security Forces (BSF) is ₹ 19,089 per month for Inspector to ₹ 27,546 per month for Security Forces. They also get additional benefits like House rent, travel allowances and much more.
Salary of BSF officer is different according to its post, so lets check it out the information given in tabular form below.
GAZETTED OFFICER (RANK WISE) | SALARY | NON-GAZETTED OFFICER (RANK WISE) | SALARY |
Director-General | Rs. 1,20,000/- | Subedar Major | Rs. 45,000/- |
Special Director-General | Rs. 1,50,000/- | Inspector | Rs. 40,000/- |
Additional Director General | Rs. 1,50,000/- | Sub Inspector | Rs. 35,000/- |
Inspector General | Rs. 95,000/- | Assistant Sub Inspector | Rs. 31,000/- |
Deputy Inspector General | Rs. 85,000/- | Head Constable | Rs. 27,000/- |
Commandant | Rs. 82,000/- | Constable | Rs. 23,000/- |
Second in Command | Rs. 73,000/- | Enrolled Follower | Rs. 18,000/- |
Deputy Command | Rs. 65,000/- | NIL | NIL |
Assistant Commandant | Rs. 52,000/- | NIL | NIL |
Ranks of Officer and Pay Scale after 7th pay commission
RANK OF OFFICERS | PAY SCALE OF OFFICERS | GRADE PAY OF OFFICERS | APPROX |
Director-General | Apex scale | — | — |
Special Director-General | From Rs. 37,400/- to 67,000/- | (Fixed in nature) Rs. 12,000/- | Rs. 1,05,000/- |
Additional Director General | From Rs. 37,400/- to Rs. 67,000/- | (Fixed in nature) Rs. 12,000/- | Rs. 1,05,000/- |
Inspector General | From Rs. 37,400/- to Rs. 67,000/- | (Fixed in nature) Rs. 10,000/- | Rs. 95,000/- |
Deputy Inspector General | From Rs. 37,400/- to Rs. 67,000/- | (Fixed in nature) Rs. 8,900/- | Rs. 85,000/- |
Commandant | From Rs. 37,400/- to Rs. 67,000/- | (Fixed in nature) Rs. 8,700/- | Rs. 82,000/- |
Second-in-Command | From Rs. 15,600/- to Rs. 39,100/- | (Fixed in nature) Rs. 7,600/- | Rs. 73,000/- |
Deputy Commandant | From Rs. 15,600/- to Rs. 39,100/- | (Fixed in nature) Rs. 6,600/- | Rs. 65,000/- |
Assistant Commandant | From Rs. 15,600/- to Rs. 39,100/- | (Fixed in nature) Rs. 5,400/- | Rs. 52,000/- |
Subedar Major | From Rs. 9,300/- to Rs. 34,800/- | (Fixed in nature) Rs. 4,800/- | Rs. 45,000/- |
Inspector | From Rs. 9,300/- to Rs/. 34,800/- | (Fixed in nature) Rs. 4,600/- | Rs. 40,000/- |
Sub-Inspector | From Rs. 9,300/- to Rs. 34,800/- | (Fixed in nature) Rs. 4,200/- | Rs. 35,000/- |
Assistant Sub Inspector | From Rs. 5,200/- to Rs. 20,200/- | (Fixed in nature) Rs. 2,800/- | Rs. 31,000/- |
Head Constable | From Rs. 5,200/- to Rs. 20,200/- | (Fixed in nature) Rs. 2,400/- | Rs. 27,000/- |
Constable | From Rs. 5,200/- to Rs. 20,200/- | (Fixed in nature) Rs. 2,000/- | Rs. 23,000/- |
Enrolled Follower | From Rs. 4,440/- to Rs. 7,440/- | (Fixed in nature) Rs. 1,300/- | Rs. 18,000/- |
Border Security Force Salary| Salary Structure Of Officers After 6th Pay Commission
The salary structure of the Border Security Force on the basis of the 6th pay commission. The salary structure of officers given below is set according to their ranks and position in the BSF.
RANK OF OFFICERS | PAY SCALE OF OFFICERS | GRADE PAY OF OFFICERS |
Inspector General | From Rs. 37,000/- to Rs. 67,000/- | Fixed in nature Rs. 10,000/- |
Deputy Inspector General | From Rs. 37,000/- to Rs. 67,000/- | Fixed in nature Rs. 8,900/- |
Commandant | From Rs. 37,4000/- to Rs. 67,000/- | Fixed in nature Rs. 8,700/- |
Assistant Commandant | From Rs. 15,600/- to Rs. 39,100/- | Fixed in nature Rs. 5,400/- |
Major Subedar | From Rs. 9,3000/- to Rs. 34,800/- | Fixed in nature Rs. 4,800/- |
Sub Inspector | From Rs. 9,3000/- to Rs. 34,800/- | Fixed in nature Rs. 4,200/- |
Assistant Sub Inspector | From Rs. 5,200/- to Rs. 20,000/- | Fixed in nature Rs. 2,800/- |
Constable | From Rs. 5,200/- to Rs. 20,000/- | Fixed in nature Rs. 1,800/- |
Benefits and Perks for BSF Officer
There are lot of benefits and perks given to BSF Officer that is enjoyed both by him as well as family. Lets have a look :
- Special Duty Allowance (SDA) @ 12.5% of Basic Pay.
- Special Compensatory (Remote Locality) Allowance.
- HOUSE RENT ALLOWANCE (HRA)
- TRANSPORT ALLOWANCE
Grade Pay | A-I/A Class Cities | Other places |
Rs.5,400/- and above | Rs.3,200/- + DA thereon | |
Rs.4,200/- to 4,800/- | Rs.1,600/- + DA thereon | Rs.800/- + DA thereon |
Below Rs.4,200/- | Rs. 600/- + DA thereon | Rs.400/- + DA thereon |
- WASHING ALLOWANCES
- RATION MONEY ALLOWANCE (RMA)
- FAMILY PLANNING ALLOWANCES
- CHILDREN EDUCATION ALLOWANCE (CEA) : a) Reimbursable maximum of Rs.12,000/- per Academic session from Nursery to Class-XII for two children subject to production of money receipts/bills. b) Hostel subsidy @ Rs.3,000/- per month is reimbursable for two children studying as boarder and not drawing CEA.
- PENSION, FAMILY PENSION also
- Death Insurance from government
- GPF FINAL PAYMENT
- MEDICAL ALLOWANCE/CGHS FACILITIES
- They also get benefits to buy quality products from canteen at low price
It was a pleasure to see you, and I’m so glad we got a chance to discuss what you’re looking for in a new site. I know this is an exciting and potentially nervous time for you, so let me say that you are in good hands.
We hope you get all important information regarding the Border Security Force Salary Structure. Since you mentioned that you would like to look at some different posts, I will make sure that our team gives you a variety of options.
If have any query regarding this post the (Border security force in India) BSF Salary may leave a comment in the given box below, afterward, our team will help you out as soon as possible. Thanks for your visit, and I hope to see you soon.
BSF me konsi post 12th ke bad milti ha or kya salary milti ha
Constable ki post after 12th with starting salary 25k approx