
The whole article is all about the difference between IBPS Bank PO vs IBPS Bank Clerk salary. The Institute of Banking Personnel Selection (IBPS) is a recruitment body that was started with an objective to hearten the recruitment and posting of young graduates in public sector banks in India, other than the State Bank of India.
After the implementation of the 7th pay commission, there’s an enormous hike in IBPS Bank PO Salary as well as IBPS Clerk Salary. Both the post is offered by IBPS and IBPS is also the conducting body. The IBPS PO is PROBATIONARY OFFICER that is a officer level job post and on the other hand there is IBPS Clerk that is the job post under IBPS PO. However the salary of both IBPS PO and IBPS Clerk is attractive and offers you lot of great opportunity for a amazing career in Banking.
Basic difference between Post, Eligibility, mode of exam etc of IBPS Bank PO vs IBPS Bank Clerk
The IBPS PO and IBPS Clerk is one of the great post that many of us dream of. These post are for Probationary Officer and Clerk level post. Here we will have a look on IBPS PO and IBPS Clerk eligibility, mode of exam, selection process and much more.
Comparison Factor | IBPS PO | IBPS Clerk |
Name of the Conducting Body | Institute of banking personnel and selection | Institute of banking personnel and selection |
Name of the Post | Bank PO | Bank Clerk |
Eligibility | Age Limit- 20 years to 30 years | Age Limit- 20 years to 28 years |
Nationality | 1) Citizenship of India 2) Subjects of Nepal or Bhutan 3) Tibetan Refugee who arrived prior to 1 January 1962 4) A person of Indian origin migrated from Sri Lanka, Pakistan, Burma(Myanmar), Vietnam or East African countries of the United Republic of Tanzania, Uganda, Kenya, Malawi, Zambia, Zaire or Ethiopia to permanently settle in India | 1) Citizenship of India 2) Subjects of Nepal or Bhutan 3) Tibetan Refugee who arrived prior to 1 January 1962 4) A person of Indian origin migrated from Sri Lanka, Pakistan, Burma(Myanmar), Vietnam or East African countries of the United Republic of Tanzania, Uganda, Kenya, Malawi, Zambia, Zaire or Ethiopia to permanently settle in India |
Educational Qualification | Bachelor’s degree from a recognized University | Bachelor’s degree from a recognized University |
Difference Between In-hand salary of IBPS PO & IBPS Clerk ?
There is difference between the salary of IBPS PO vs IBPS Clerk, that makes curious for candidates to know which one is best. Lets have a look on difference between salary of IBPS PO vs IBPS Clerk mentioned below –
IBPS PO salary : The basic salary of IBPS PO after 7th pay commission is is Rs 23700/-. The in-hand earnings of IBPS PO as per the new commission can be between Rs. 35000 – Rs. 44,000 per month together with allowances and benefits.
IBPS PO Salary in India- Basic Pay | Rs 23700/- ( Increment in 4 stages-Salary after 1st Increment- Rs. 30560/-Salary after 2nd Increment-Rs. 32850/-Salary after 3rd Increment- Rs. 42020/- |
Dearness Allowance | 40% of the basic pay(Varies based on inflation rates) |
City Compensatory Allowance(CCA) | 3% or 4%(depending on the place of posting) |
House Rent Allowances | 7%-9% of the basic pay |
Special Allowance | 7.75% of the basic pay |
IBPS Clerk salary : The newly recruited IPBS Clerk salary according to 7th pay commission is Rs. 11,765/- as per there posting and other allowances entitled at that time.
IBPS Clerk Salary in India- Basic Pay | Rs 11765/- |
Dearness Allowance | Based on CPI |
House Rent Allowance | 6.5% to 8.5% |
Medical Insurance | Rs 2000/- annually |
Travelling Allowance | Reimbursement depending on bank policies |
Work Responsibility of IBPS PO vs IBPS Clerk
Apart from the impressive salary of IBPS PO vs IBPS Clerk there is difference between there work also. Here we have mentioned the comparison between the work profile of IBPS PO as of IBPS Clerk.
S.No | IBPS PO Work Profile | IBPS Clerk Work Profile |
1. | Work as a Public relation Officer | Handle customers with respect to transactions through a bank. |
2. | Daily cash flow and business supervision | Handle and resolve customers’ inquiries on transactions. |
3. | Check loan related documents | Checks deposits and loan payments from bank customers. |
4. | Authorize issuance of various important documentation | Update all deposits and payments data into the bank’s computer systems. |
5. | Check inter-departmental work | Assist the administrative department in their job. |
Brief Description
So we have a detailed discussion on IBPS PO vs IBPS Clerk Salary, job profile etc that many of candidates are curious to know about. In regard of that, IBPS PO salary is more impressive than of IBPS Clerk as well as in career aspect also as it is a officer level post. If you have any query regarding the difference between salary of IBPS PO vs IBPS Clerk, you can ask in our comment section mentioned below.