
It’s time to explore the salary of income Tax Officer. As we all know it is a very highly reputed position. In this, we will cover all the important points related to the topic.
While saying about income tax, It is important to know the definition of income tax. It is a department where the government agency collects all the tax directly from the public.
The headquarters of IT is located in Room No. 9002 at Aayakar Bhawan, Vaishali, Ghaziabad, Uttar Pradesh, India. The formation of IT takes place in 1922 which means that 97 years ago from now onwards.
The number of the employee under the Income Tax office in India is 46,000. Income tax in India is governed by the income tax act 1961. It came into force in 1962.
Income Tax Officer Salary And Facilities
The salary of an income tax officer is Rs. 9,300 to Rs. 34,800. The government of India has fixed salary grades for its employees at various level.
There are several types of benefits given to the employee while working. The list of benefits is mentioned below in the table.
TYPES | FACILITIES, ALLOWANCE, AND BENEFITS |
Insurance, Health & Wellness | > Health Care & Insurance > Life Insurance > Disability Insurance > Dental Insurance > Vision Insurance |
Perks & Benefits | > Employee Discount > Free Lunch or Snacks > Employee Assistance Program > Gym Membership > Company Car |
Professional Support | > Diversity Program > Job Training & Tuition > Apprenticeship Program |
Vacation & Time Off | > Vacation & Paid Time Off > Sick Leave > Bereavement Leave |
Family & Parenting | > Work From Home > Maternity & Paternity Leave > Childcare > Reduced or Flexible Hours > Unpaid Extended Leave |
Financial & Retirement | > Pension Plan > Stock Options or Equity > Retirement Plan > Performance Bonus |
Income Tax Officer Salary According To Respective/ Different Cities
The salary structure of different officer according to different cities. All the officer have different pay matrix according to where they are posted and working as an income tax officer.
BASIS | IN-CLASS -A / TIER-1 CITIES | IN-CLASS -B / TIER-2 CITIES | IN-CLASS -C / TIER-3 CITIES |
Basic Pay | Rs. 44,900 | Rs. 44,900 | Rs. 44,900 |
Dearness Allowance (4%) | Rs. 1,796 | Rs. 1,796 | Rs. 1,796 |
TPT | Rs. 3,600 | Rs. 1,800 | Rs. 1,800 |
Dearness Allowance on TPT | Rs. 144 | Rs. 72 | Rs. 72 |
House rent allowance | (24% of basic pay) – Rs. 10,776 | (16% of basic pay) – Rs. 7,184 | (8% of basic pay) – Rs. 3,592 |
Gross | Rs. 61,216 | Rs. 55,752 | Rs. 52,160 |
Less | – | – | – |
NPS contribution | Rs. 4,670 | Rs. 4,670 | Rs. 4,670 |
CGEGIS | 30 | 30 | 30 |
Total | Rs. 4,700 | Rs. 4,700 | Rs. 4,700 |
In hand | Rs. 56,516 | Rs. 51,052 | Rs. 47,460 |
Cities | Delhi, Mumbai, Pune, etc | Chandigarh, Jalandhar, etc | Other left cities |
If you are interested in another post under SSC or you want to try for the Higher post like ITO, ITI then the application of SSC Phase VII Recruitment 2019 will help you out to get your dream job.
Who Conduct An Income Tax Officer Exam or Income Tax Inspector Is The First level Under The Tax department?
The ITO exam is conducted by SSC (Staff Selection Commission) under CGL (Combined Graduate Level) level. The level is having four phases which are like:- Preliminary exam, Mains Exam, Descriptive Exam and last one is Skill Test (Computer Typing Speed).
Yes, it is true that the Income-tax inspector is the basic level and the starting step under the tax department after that it is proceeded by the Income-tax officer post, and if you to check the pay structure of ITI then click on the like.
There are other various level under tax department like Assistant Commissioner, Deputy Commissioner, Joint Commissioner, Additional Commissioner, and Commissioner
Salary Structure Of Income Tax Officers
For Grade other than the Indian revenue in the income tax department and,
CADRE | PAY SCALE |
Income Tax Officer | Basic Pay:- Rs. 9,300 to Rs. 34,800 Grade Pay:- Rs. 4,800 to Rs. 5,400 |
Posts in AO cadre | Basic Pay:- Rs. 15,600 to Rs. 39,100 Grade Pay:- Rs. 6,600 Or Basic Pay:- Rs. 9,300 to Rs. 34,800 Grade Pay:- Rs. 4,800 to Rs. 4,200 |
Post in PS Cadre | Basic Pay:- Rs. 9,300 to Rs. 34,800 Grade Pay:- Rs. 4,800 or 4,200 |
Inspector of income tax | Basic Pay:- Rs. 9,300 to Rs. 34,800 Grade Pay:- Rs. 4,600 |
Executive assistants | Basic Pay:- Rs. 9,300 to 34,800 Grade Pay:- Rs. 4,200 |
TA/ Steno III/ Driver | Basic Pay:- Rs. 5,200 to Rs. 20,200 Grade Pay:- Rs. 2,400 |
Notice server/ LDC/ Driver | Basic Pay:- Rs. 5,200 to Rs. 20,200 Grade Pay:- Rs. 1,900 |
Group C | Basic Pay:- Rs. 5,200 to Rs. 20,200 Grade Pay:- Rs. 1,800 |
Post in EDP cadre | Basic Pay:- Rs. 15, 600 to Rs. 39,100 Or Basic Pay:- Rs. 5,200 to Rs. 20,200 |
Posts in OL Cadre | Basic Pay:- Rs. 15,600 to Rs. 39,100 Or Basic Pay:-Rs. 9,300 to Rs. 34,800 |
For the Indian revenue service in the income tax department
CADRE | PAY SCALE |
Principal chief commissioner of income tax | Basic Pay:- Rs. 80,000 (fixed) |
Chief commissioner of income tax | Basic Pay:- Rs. 75,500 to Rs. 80,000 |
Principal commissioner of income tax | Basic Pay:- Rs. 67,000 to Rs. 79,000 |
Commissioner of income tax | Basic Pay:- Rs. 37,400 to Rs. 67,000 Grade Pay:- Rs. 10,000 |
Additional/ joint commissioner of income tax | Basic Pay:- Rs. 37,400 to Rs. 67,000 Grade Pay:- Rs. 8,700 Or Basic Pay:- Rs. 15,600 to Rs. 39,100 Grade Pay:- Rs. 7,600 |
Deputy commissioner of income tax | Basic Pay:- Rs. 15,600 to Rs. 39,100 Grade Pay:- Rs. 6,600 |
Assistant commissioner of income tax | Basic Pay:- Rs. 15,600 to Rs. 39,100 Grade Pay:- Rs. 5,400 |
Reserves (Group ‘A’) | Basic Pay:- Rs. 15,600 to Rs. 39,100 Grade Pay:- Rs. 5,400 |
ITO Equivalent Position Including Rank Wise Basic Pay, & Grade Pay
For the basic knowledge of each officer salary, grade pay, another equal position under income tax then may read the table. It will provide you a glimpse of the salary of the different officer at a different level.
LEVEL AND RANK | ORDER OF PRECEDENCE (AS PER PRESIDENTIAL ORDER) | EQUIVALENT POSITION OR DESIGNATION IN THE STATE GOVERNMENT |
---|---|---|
Pay Band-I Basic Pay:- Rs. 25,500 (6th pay) Grade Pay-2400 | >Tax Assistant >Entry-level | >Assistant Sub Inspector of Police |
Pay Band-II Basic Pay:- Rs. 35,400 (6th pay) Grade Pay:- Rs. 4,200 | >Senior Tax Assistant | >Sub Inspector of Police |
Pay Band-II Basic Pay:-Rs. 44,900 (6th pay) Grade Pay- Rs. 4,600 | >Inspector of Income Tax >Agent of Income Tax CID >Entry Level | >Tahsildar >Inspector of Police |
Pay Band-II Basic Pay:- Rs. 47,600 (6th pay) Grade Pay:- Rs. 4,800 Senior Scale of Grade Pay of Rs. 5,400 after 04 years in | >Income Tax Officer >Special Agent of Income Tax CID >Additional Assistant Director | >Sub District Magistrate >Deputy Superintendent of Police >Assistant Commissioner of Police |
Cut off under SSC CGL for Higher Level like ITO, ITI and etc
As time flies the level of competition is also increasing. With the help of the donut chart, you can able to understand the level of competition for the seats. The list of marks from 2013 to 2017 is listed below.
The cut- off is shown below is only on the basis of general class. During 2013 the cut- off goes only 18.6% (512.25) but when you check the cut- off of 2017 it will increase to 23.3% (642.50).
- 2013:- 512.25
- 2014:- 526.25
- 2015:- 519.25
- 2016:- 558.75
- 2017:- 642.50



Thank you for reading the post and we hope that you find this article helpful in many ways. We hope you will visit soon here. If you have any query regarding the post then comment down below, our team will help you out as soon as possible.