Hello, job seekers! we hope that you are doing great. Now we are here to explore about Indian navy salary if you are interested to know about it then continue reading the topic. We will be going to talk about every single detail of it with you. Before starting with the income section let’s just see other section too for better understanding. if you have more interest to join the Indian navy after 10 as a sailor officer or after 12th then everyone know about Indian Navy SSR Syllabus with Exam Pattern and Selection Process. So with the main topic, we will see other topics too like what is the role of a navy officer, what kind of benefit given to them, Growth and promotion, other sailors salary too and many more like this. So before starting with check out the basic information of the Indian navy.

The primary aim of the navy is to indemnify the nation’s coastal borders, and in concurrence with other Armed Forces of the union, act to discourage or conquer any warning or assault against the territory, people or nautical interests of India, both in war and tranquillity. Through linkage exercises, goodwill visits and generous missions, including tragedy solace, Indian Navy encourage bilaterally connection between nations. Now it’s time for the next question, so the next question is how many military forces in our country? So there are three kinds of military forces:- Army for land, Navy for water, Air forces for air. Now the next and last question of our list, after that we will continue with our main topic. So the question is Navy the part of Indian military so the answer is yes it is the part of our Indian forces.
INDIAN NAVY OFFICER SALARY
The salary of the Indian Navy goes higher than the army salary and Indian Airforce Salary when ships go on sailing and some extra allowances are applicable at sea which you don’t get in army and airforce.
Now check the different salary structure of different officers in the navy force.
RANK | BASIC PAY | GRADE PAY | MILITARY PAY SERVICE |
Admiral/ Equivalent | Rs. 90,000 | – | – |
Captain | PB- 4/37,400- 67,000 | Rs. 8,700 | Rs. 6,000 |
Commander | PB- 4/37,400- 67,000 | Rs. 8,000 | Rs. 6,000 |
Commodore | PB- 4/37,400- 67,000 | Rs. 8,900 | Rs. 6,000 |
DGAFMS | APEX/ 80,000 | – | – |
Lieutenant | PB- 3/15,600- 39,100 | Rs. 6,100 | Rs. 6,000 |
Lieutenant Commander | PB- 3/15,600-39,100 | Rs. 6,600 | Rs. 6,000 |
Rear Admiral | PB- 4/37,400- 67,000 | Rs. 10,000 | – |
Sub Lieutenant | PB- 3/15,600- 39,100 | Rs. 5,400 | Rs. 6,000 |
VCNS/ C-IN-C/ Equivalent | APEX/ 80,000 | – | – |
Vice Admiral | HAG+ SCALE/ 67,000- 79,000 | – | – |
Vice Admiral and Equivalent | HAG+ SCALE/ 75,500- 80,000 | – | – |
INDIAN NAVY BENEFITS
BENEFITS |
1) Free Medical Facilities For Self And Family |
2) Canteen Facilities |
3) Free Ration |
4) Mess / Club / Sports Facilities |
5) Group Insurance |
6) Furnished Government Accommodation at Best Location |
7) Pension With All Benefits |
8) 60 Days Of Paid Annual Leave |
9) 20 Days Of Paid Casual Leave |
10) Leave Encashment – Up to 300 Days |
ALLOWANCES OF INDIAN NAVY
ALLOWANCE | TO WHOM GRANTED | RATE PER MONTH |
Diving | Ships/ Clearance Divers | Rs. 6,00/ 1,200 |
Flying | Qualified Aircrew | Rs. 13,500- 21,000 |
Hard Area | Officers Posted In Nicobar and Lakshadweep Group Of Islands | 25% Of Pay In Pay Band+ Gp+ Msp |
House Rent | Married Officers Not In Possession Of Government Accommodation | 10%- 30% Of Pay In Pay Band+ Gp+ Msp+ Npa (Based on Classification of Cities) |
Instructional | Deputed As Instructor At Training Establishments/ Institutes Listed In Government Letter | Rs. 2,700 |
Sea Going | All officers Serving Onboard Ships (Sailing Only) | Rs. 6,300- 7,800 |
Submarine | Qualified Submariner | Rs. 13,500- 21,000 |
Marcos | Qualified As Marcos | Rs. 13,500- 21,000 |
Technical | Tier I Course Qualified/ Tier Ii Course Qualified | Rs. 3,000/ 4,500 |
Transport | Officers Commuting On Their Own Arrangement | Rs. (1,600- 3,200)+ DA |
Uniform | All Officers | Rs. 24,000 (Initial) &Rs. 7,500 (Every 3 Yrs) |
NAVY SAILOR SALARY AND ALLOWANCES
The Navy sailor salary and allowances are listed below, it gives you a glimpse of the structure framed by the management. If you have any query about it then may leave a comment.

Rank wise pay scale of ‘X’ Group
RANK | PAY LEVEL | PAY IN PAY BAND | GRADE PAY | MSP | X GROUP PAY |
Apprentice | PL- 1 | Rs. 5,200- 20,200 | Rs. 2,000 | Rs. 2,000 | Rs. 1,400 |
Artificer V | PL- 1 | Rs. 5,200- 20,200 | Rs. 2,400 | Rs. 2,000 | Rs. 1,400 |
Artificer IV | PL- 1 | Rs. 5,200- 20,200 | Rs. 2,800 | Rs. 2,000 | Rs. 1,400 |
Art III -I | PL- 2 | Rs. 9,300- 34,800 | Rs. 3,400 | Rs. 2,000 | Rs. 1,400 |
Chief/ Art | PL- 2 | Rs. 9,300- 34,800 | Rs. 4,200 | Rs. 2,000 | Rs. 1,400 |
MCPO II | PL- 2 | Rs. 9,300- 34,800 | Rs. 4,600 | Rs. 2,000 | Rs. 1,400 |
MCPO I | PL- 2 | Rs. 9,300- 34,800 | Rs. 4,800 | Rs. 2,000 | Rs. 1,400 |
Rank wise pay scale of ‘Y’ Group
RANK | PAY LEVEL | PAY IN PAY LEVEL | GRADE PAY | MSP |
Seaman II | PL- 1 | Rs. 5,200 -20,200 | Rs. 2,000 | Rs. 2,000 |
Seaman I | PL- 1 | Rs. 5,200 -20,200 | Rs. 2,400 | Rs. 2,000 |
Leading Seaman | PL- 1 | Rs. 5,200 -20,200 | Rs. 2,800 | Rs. 2,000 |
Petty Officer | PL- 1 | Rs. 5,200 -20,200 | Rs. 2,800 | Rs. 2,000 |
Chief Petty Officer | PL- 2 | Rs. 9,300- 34,800 | Rs. 4,200 | Rs. 2,000 |
MCPO II | PL- 2 | Rs. 9,300- 34,800 | Rs. 4,600 | Rs. 2,000 |
MCPO I | PL- 2 | Rs. 9,300- 34,800 | Rs. 4,800 | Rs. 2,000 |
ALLOWANCES OF SAILOR
ALLOWANCES | TO WHOM GRANTED | RATE PER MONTH |
Instructional | Deputed as an instructor at training establishments/ institutes listed in a government letter | Rs. 9,00- 1,500 |
Submarine | Qualified submariner | Rs. 10,500- 12,600 |
Flying | Qualified Aircrew | Rs. 10,500- 12,600 |
Marine Commando | Qualified as MARCO | Rs. 10,500- 12,600 |
Diving | Ships Diver, Clearance Diver I, II & III | Rs. 600- 900 |
Sea Duty | Sailors serving onboard ships (Sailing Only) | Rs. 3,000- 5,400 |
Hard Area | Sailors posted in Nicobar and Lakshadweep Group of Islands | 25% of Pay in Pay Band+GP + MSP |
CILQ | Married sailors not allowed Government carried accommodation | Rs. 2,400- 8,100 (On the basis of Classification of Cities and Rank) |
Transport | All Sailors | Rs. (400- 1,600) + DA |
PROMOTION AND GROWTH IN NAVY
Growth and promotion are very important to employee because it shows how a person works effectively and s/he can work better than this, so to appreciate this skill the organization gives promotion to the employee. The list is given below so you can check from there.
- Admiral of the Fleet (Honorary-wartime rank)
- Admiral
- Vice Admiral
- Rear Admiral
- Commodore
- Captain
- Commander
- Lieutenant Commander
- Lieutenant
- Sublieutenant
JCO OffICER RANKS - Master Chief Petty Officer 1st Class
- Master Chief Petty Officer 2nd Class
- Chief Petty Officer
- Petty Officer
- Seaman 1
- Seanad 2
Thank you for checking our post. We hope that you all get sufficient knowledge about Indian Navy, and you can apply every year to join Indian Navy through these exams like Indian Navy, INDIAN NAVY PC & SSC OFFICER EXAM, NAUSENA BHARTI NAVY CHARGEMAN EXAM, and more exam. You have any query about the post then may leave a comment in the comment box below our team will help you out and clarify your specific problems. still, you have any query about the post then may leave a comment in the comment box below our team will help you out and clarify your specific problems.
you have any query about the post then may leave a comment in the comment box below our team will help you out and clarify your specific problems. still, you have any query about the post then may leave a comment in the comment box below our team will help you out and clarify your specific problems.