
What is the salary Indian Railways Employees get? This is the questions that many of candidates are looking to find. We are going to tell you in detail about the salary of Indian Railways of Group A – Group D. Getting job in Indian Railways is still dream for many of us. As the job in Railways is most proudable and safest. Not only this the employees in Railways get impressive salary, allowances and lots of benefits and perks. Apart from all these things there is job security that matters the most. Lets go and checkout in more detail about Indian Railways Salary –
Group-wise Railway Pay Band & Grade Pay Overview
Here we will ab telling you about the group wise Railway Pay Band and will give you over view on grade pay also. Salary of Indian Railways employees is divided according to there Group. The Group A officer pay band lies between Rs. 8700 – Rs. 10000, Group B officer salary according to there pay band lies between Rs. 4800 – Rs. 7600, Group C employees pay band is Rs. 2000 – Rs. 4600 and the Group D employees get pay band is Rs. 1800 – Rs. 1900. They employees in Indian Railway have a bright career. Let’s have look on Indian Railway Salary according to Group –
Group | Pay Band | Post Name |
---|---|---|
Group-A | 8700 to 10000 | Manager, General Manager |
Group-B | 4800 to 7600 | Chief Yard Master, Station Supervisor and others |
Group-C | 2000 to 4600 | Junior Engineer, Loco Pilot, Train Ticket Examiner, Reservation cum Ticketing Clerk & others |
Group-D | 1800 to 1900 | Track Man, Helper, Track Maintainer and others |
Railway Group C & D Salary Structures
The Railways Group C salary and salary of Group D is decent with lots of benefits and perks. There are lot of candidates who wants to join Railways and you can also move on to higher post by working in Group C and D. Let’s check the below table for more detail on Indian Railways Group C and Group D salary –
Position | Present GP | New Salary (Start Level) | New Level | Special Running Staff Allowance |
Loco Pilot (Shunting) | 4200 | 35400 | 6 | 1125 |
Loco Pilot (Mail) | 4200 | 35400 | 6 | 2250 |
Loco Pilot (Pass/Motorman) | 4200 | 35400 | 6 | 1125 |
Loco Pilot (Goods) | 4200 | 35400 | 6 | 750 |
Shunter Gr I | 4200 | 35400 | 6 | 750 |
Shunter Gr II | 2400 | 25500 | 4 | 750 |
Senior Fireman-I, Senior Assistant Loco Pilot | 2400 | 25500 | 4 | |
Fireman-I, AssistantLoco Pilot | 1900 | 19900 | 2 | |
Senior Second Fireman | 1900 | 19900 | 2 | |
Second Fireman | 1800 | 18000 | 1 | |
Gangmate | 2800 | 29200 | 5 | |
Keyman | 2400 | 25500 | 4 | |
Head trackman | 2400 | 25500 | 4 | |
Sr Trackman | 2400 | 25500 | 4 | |
Trackman | 2400 | 25500 | 4 | |
Train Clerk | 1900 | 19900 | 2 | |
Sr Safaiwala Jamadar | 2400 | 25500 | 4 | |
Safaiwala Jamadar | 2000 | 21700 | 3 | |
Technician Gr-III | 1900 | 19900 | 2 | |
Technician Gr-II | 2400 | 25500 | 4 | |
Technician Gr-I | 2800 | 29500 | 5 | |
Sr Safaiwala | 1900 | 19900 | 2 | |
Safaiwala | 1800 | 18000 | 1 | |
Traffic Running Staff | ||||
Guard M/E | 4200 | 35400 | 6 | |
Sr. Pass Guard | 4200 | 35400 | 6 | |
Sr.Goods Guard | 4200 | 35400 | 6 | |
Goods Guard | 2800 | 29200 | 5 | |
Sr Assistant Guard | 2400 | 25500 | 4 | |
Assistant guard | 1900 | 19900 | 2 |
Railway Commercial Staff New Salary
The Commercial staff of Railways is taking care of issuing of tickets, reservations, cancellations, handling enquiries and also checking tickets in trains and at stations. The Commercial staff category include:
- Commercial Clerk
- Reservation cum Ticketing Clerks
- Enquiry Clerks
- TTEs and TCs
Existing Grade Pay | Recommended New Grade Pay | New Matrix Level | New Salary |
1900 | 2000 | 3 | 21700 |
2400 | 2800 | 5 | 29200 |
4200 | 6 | 35400 | |
4600 | 7 | 44900 |
Indian Railway Accounts Cadre New Salary
Accounting is the back office operation of Railway. They handle the revenue operations of the organization. The salary of Indian Railway Account cadre can vary between Rs. 19900 of Account clerk – Rs 47600 for Sr Section Officers/Sr Travelling Inspector A/cs/ Sr Inspector of Stores Accounts. Below table gives you a detailed view –
Position | Present GP | New Matrix Level | New Salary |
Accounts Clerk | 1900 | 2 | 19900 |
Jr Accounts Assistant | 2800 | 5 | 29200 |
Accounts Assistant | 4200 | 6 | 35400 |
Sr Section Officers/Sr Travelling Inspector A/cs/ Sr Inspector of Stores Accounts | 4800* | 8 | 47600 |
* The Commission has recommended that those in the GP of 4800 completed four years should be upgraded to GP 5400.
RRB Salary for RPF (Police) and Engineering Staff
Here we have mentioned the detail about the RRB Salary for RPF (Police) and engineering Staff in detail –
Post Name | Department | Grade Pay | Pay Band | Pay Scale |
---|---|---|---|---|
RPF Constable | RPF/RPSF | ₹ 2,000 | PB-1 | ₹ 5,200-₹ 20,200 |
Assistant Sub-Inspector (Police) | RPF/RPSF | ₹ 2,800 | PB-1 | ₹ 5,200-₹ 20,201 |
Head Constable | RPF/RPSF | ₹ 2,400 | PB-1 | ₹ 5,200-₹ 20,202 |
Inspector (Police) | Civil / Mechanical / Electrical / Engineering Department /Stores Department | ₹ 4,600 | PB-2 | ₹ 9,300-₹ 34,800 |
Section Engineer | Civil / Mechanical / Electrical / Engineering Department /Stores Department | ₹ 4,600 | PB-2 | ₹ 9,300-₹ 34,800 |
Loco Inspector/ Section Engineer | Civil / Mechanical / Electrical / Engineering Department /Stores Department | ₹ 4,600 | PB-2 | ₹ 9,300-₹ 34,800 |
Chemical & Metallurgical Superintendent Gr .II | Civil / Mechanical / Electrical / Engineering Department /Stores Department | ₹ 4,600 | PB-2 | ₹ 9,300-₹ 34,800 |
Depot Materials Superintendent | Civil / Mechanical / Electrical / Engineering Department /Stores Department | ₹ 4,600 | PB-2 | ₹ 9,300-₹ 34,800 |
Shipping Inspector | Civil / Mechanical / Electrical / Engineering Department /Stores Department | ₹ 4,600 | PB-2 | ₹ 9,300-₹ 34,800 |
Commercial Superintendent | Commercial | ₹ 4,600 | PB-2 | ₹ 9,300-₹ 34,800 |
Sr. Commercial Clerk | Commercial | ₹ 4,600 | PB-2 | ₹ 9,300-₹ 34,800 |
Chief Ticket Inspector | Commercial | ₹ 4,600 | PB-2 | ₹ 9,300-₹ 34,800 |
Chief Enquiry & Reservation Supervisor | Commercial | ₹ 4,600 | PB-2 | ₹ 9,300-₹ 34,800 |
Law Assistant | Commercial | ₹ 4,600 | PB-2 | ₹ 9,300-₹ 34,800 |
Chief Catering Inspector | Commercial | ₹ 4,600 | PB-2 | ₹ 9,300-₹ 34,800 |
Dy. Station Superintendent | Commercial | ₹ 4,600 | PB-2 | ₹ 9,300-₹ 34,800 |
Headmaster/Head mistress/ higher secondary school/Intermediate College | Education | ₹ 7,600 | PB-3 | ₹ 15,600-₹ 39,100 |
Principal/Head Master (Secondary/High School & equivalent) Group ‘B’ Gazetted | Education | ₹ 7,600 | PB-3 | ₹ 15,600-₹ 39,100 |
Indian Railway Medical Officers and Paramedical Salary
Through Indian Railways Medical Services the railway provide health delivery services to all stakeholders including passengers and railway staff. Railway’s healthcare infrastructure is equipped to provide healthcare to railway passengers who fall sick during journey, those who meet with accident while on travel or within railway property, and also include complete medical facility to all railway staff and their families.
Post Name | Department | Grade Pay | Pay Band | Pay Scale |
---|---|---|---|---|
General Duty Medical Officer | IRMS | ₹ 5400 | PB-3 | ₹ 15600-₹ 39100 |
Specialist/Surgeons | IRMS | ₹ 6000 | PB-3 | ₹ 15600-₹ 39100 |
Dental Surgeon | IRMS | ₹5400 | PB-3 | ₹ 15600-₹ 39100 |
Assistant Nursing Officer( Group ‘B’ Gazetted) | Medical | ₹ 5,400 | PB-3 | ₹ 15,600-₹ 39,100 |
Staff Nurse (Group ‘C’) | Medical | ₹ 4200 | PB-2 | ₹ 9300-₹ 34800 |
Lab Supdt. Gr. I | Medical | ₹ 4,600 | PB-2 | ₹ 9,300-₹ 34,800 |
Sr. Dietician | Medical | ₹ 4,600 | PB-2 | ₹ 9,300-₹ 34,800 |
Brief Description
As we have a detailed discussion on Indian Railways Salary there is lot more things to know. The employees in Railways also get lots of allowances as well as benefits and perks. Most important thing is that they get the security of job. There are lakh of candidates who are preparing for RRB exams. There are some important points that you need to understand before starting preparing for RRB exams like a pro. That’s it for now, we will catch you soon with lot more updates. Stay tuned with us for more detail.