
Today we are going to let you know about the Lawyer Salary in India that is the question asked by many candidates. Lawyers are the one of the most important part of our legal jurisdictions. When something happens wrong lawyers are the one who fights for our right in court. Career as a Lawyer offers you many opportunity to be the best one. There is need of skill and knowledge that will take you to the top. Let’s move forward to know in more detail about Lawyer Salary in India –
Corporate Lawyer Salary
There is a great deal of scope for corporate lawyer in India as there salary is amazing with that of other benefits and perks also. The salary of Lawyers in Corporate firm differs according to the firm and the position they are holding. Benefits and perks also differs according to the firm and post. Below table will give you detailed view on Corporate Lawyer salary in India –
Corporate Firm | Designation | Salary Range | Total Package Including Maximum Bonus & Other Benefits |
---|---|---|---|
AZB & Partners, Mumbai | Lawyer | INR 11,40,000 per year | Competitive bonus |
S & R Associates | Lawyer | INR 10,80,000 per year | – |
Khaitan & Co., Mumbai | Lawyer | INR 10,80,000 per year | INR 14,80,000 |
Talwar Thakore & Associates | Lawyer | INR 10,50,000 per year | Up to 40% of basic pay |
Paras Kuhad & Associates | Junior Lawyers (minimum 1 to 4 years experience) | INR 2,45,000 to INR 4,15,000 per year | benefits |
Paras Kuhad & Associates | Associate Lawyers (minimum 4 to 8 years experience) | INR 3,64,000 to INR 5,90,000 per year | benefits |
Paras Kuhad & Associates | Working Partners (minimum 10 to 12 years experience) | INR 10,80,000 INR 15,00,000 per year | benefits |
Trilegal | Lawyer | INR 10,80,000 per year | INR 12,80,000 |
Amarchand Mangaldas | Lawyer | INR 10,30,000 to 10,80,000 per year | INR 14,00,000 – 15,00,000 Per year |
Finsec Law Advisers | Lawyer | INR 10,00,000 per year | Performance based bonus |
Luthra & Luthra | Lawyer | INR 10,20,000 per year | INR 12,60,000 lakhs (+0.51 signing bonus) plus (INR 3,00,000 insurance benefits) |
J Sagar Associates (JSA) | Lawyer | INR 9,60,000 per year | – |
AZB & Partners, New Delhi | Lawyer | INR 9,80,000 per year | Competitive bonus |
Platinum Partners, Delhi | Lawyer | INR 9,00,000 per year | – |
ICICI Bank | Lawyer | INR 9,05,000 per year | Benefits after 6 months |
Argus Partners | Lawyer | INR 8,00,000 per year | INR 10,00,000 |
Wadia Ghandy & Co | Lawyer | INR 8,40,000 per year | – |
Nishith Desai Associates | Lawyer | INR 7,20,000 per year | INR 4,80,000 (fixed) paid after 3 years of experience in the firm |
Desai & Diwanji | Lawyer | INR 6,00,000 to 8,40,000 per year | 2% to 10% on billings |
Phoenix Legal | Lawyer | INR 6,00,000 to 7,20,000 per year | – |
SAIL | Lawyer | INR 6,60,000 to 6,80,000 lakhs per year | – |
IFMR | Lawyer | INR 6,00,000 to 6,50,000 per year | – |
Pangea3 | Lawyer | INR 4,00,000 to 6,00,000 per year | – |
Juris Corp | Lawyer | INR 4,80,000 to 6,00,000 per year | – |
Kochhar & Co. | Lawyer | INR 4,20,000 to 4,80,000 per year | – |
Crawford Bayley & Co. | Lawyer | INR 4,80,000 per year | – |
Lakshmi Kumaran & Sridharan | Lawyer | INR 4,80,000 per year | – |
Supreme Court judicial clerkships | Lawyer | INR 3,00,000 per year | – |
Lawyer / Attorney Salary
There are lot of candidates who are questioning about “What is the salary of of Attorney Lawyer in India?” The Attorney Lawyer Basic Salary in India is about INR 1,23,650 to INR 23,49,112 with bonuses of Up to INR 3,94,530. Checkout the Below table for detailed view –
Designation | Basic Salary | Bonus | Total Salary (Per Year) |
---|---|---|---|
Lawyer / Attorney | INR 1,23,650 to INR 23,49,112 | Up to INR 3,94,530 | INR 1,55,000 to INR 25,68,932 |
Lawyers Salary as per the size of Firm
The Lawyer salary also differs as per the size of firm as the No. of Lawyers in Firm (1 to 9) can get the remuneration of INR 1,76,874 to INR 13,22,574 and No. of Lawyers in Firm (10 to 49) can get INR 2,15,000 – INR 4,80,000.
Size Of Firm (No. Of Lawyers) | Median Salary Range |
---|---|
No. of Lawyers in Firm (1 to 9) | INR 1,76,874 to INR 13,22,574 |
No. of Lawyers in Firm (10 to 49) | INR 2,15,000 – INR 4,80,000 |
States in India offering highest pay scale to Corporate Attorneys
There is a big difference for lawyers salary working in City A and City B. As the A grade cities offers attractive salary for lawyers in India than Grade B and Grade C city. As in Maharashtra the Lawyers will be getting between INR 4,70,000 to INR 22,00,000 and in Delhi lawyers will be earning INR 1,80,000 to INR 19,50,000.
Name Of The State | Median Salary Range |
---|---|
Maharashtra | INR 4,70,000 to INR 22,00,000 |
Delhi | INR 1,80,000 to INR 19,50,000 |
Top Law Firms in India
Here we have mentioned some of the big company Law Firms in India that offers a great salary and much more. Candidates who are preparing for Law or want to be lawyers can look for these firms to earn a impressive salary. Checkout the below table for more detailed view –
Company Name | Company Name |
---|---|
Khaitan & Co, Mumbai | Wadia Ghandy & Co |
Trilegal | Nishith Desai Associates |
AZB & Partners, Mumbai | Desai & Diwanji |
Amarchand Mangaldas | SAIL |
S&R Associates | Crawford Bayley & Co |
Talwar Thakore & Associates | Phoenix Legal |
Finsec Law Advisers | IFMR |
Platinum Partners | Juris Corp |
Luthra & Luthra | Kochhar & Co |
AZB & Partners, Delhi | Pangea3 |
J Sagar Associates (JSA) | Lakshmi Kumaran & Sridharan |
Argus Partners | Supreme Court judicial clerkships |
Final Words
There is great opportunity for lawyers to be on top. It depends on the knowledge, talking skill and experience to be the best. Those who have these skills are earning well and as gaining experience there are lots of lawyers who starts there own firm also to earn lucrative amount of money. If there is any query regarding Lawyers Salary in India you can ask in our comment section. So stay tuned for more.