Here we will be telling you about the salary of SSC CGL Officer of all post from the lower to higher post of there career. Staff Selection Commission – Combined Graduate Level Examination, usually remarked as SSC CGL is associate examination conducted to recruit employees to varied posts in ministries, departments and organisations of the govt. of Bharat. It’s conducted by the Staff Selection Commission for choosing employees for varied B and cluster C posts.
The Staff Selection Commission was established in 1975. Excluding the earnings, SSC provides varied alternative advantages to its staff, that attracts heaps of aspirants to hitch the Staff Selection Commission. However, with the benefits that one gets, the duty profile additionally holds several responsibilities.
SSC CGL Total Gross & In-hand Income after 7th Pay Commission
The below table highlights the pay level-wise earnings structure and also the total in hand earnings that one are obtaining when obtaining recruited through SSC CGL 2020. The given knowledge contains the approximate price and will vary consistent with the place of posting & alternative criteria.
Pay Level of Posts | City | Pay Level-8 | Pay Level-7 | Pay Level-6 | Pay Level-5 | Pay Level-4 |
---|---|---|---|---|---|---|
Payscale | Rs 47600 to 151100 | Rs 44900 to 142400 | Rs 35400 to 112400 | Rs 29200 to 92300 | Rs 25500 to 81100 | |
Grade Pay | 4800 | 4600 | 4200 | 2800 | 2400 | |
Basic pay | Rs 47600 | Rs 44900 | Rs 35400 | Rs 29200 | Rs 25500 | |
HRA (depending on the city) | X Cities (24%) | 11,424 | 10,776 | 8,496 | 7,008 | 6,120 |
Y Cities (16%) | 7,616 | 7,184 | 5,664 | 4,672 | 4,080 | |
Z Cities (8%) | 3,808 | 3,592 | 2,832 | 2,336 | 2,040 | |
DA (Current- 17%) | 8,092 | 7,633 | 6,018 | 4,964 | 4,335 | |
Gross Salary Range (Approx) | X Cities | 70,716 | 66,909 | 53,514 | 44,772 | 39,555 |
Y Cities | 66,908 | 63,317 | 50,682 | 42,436 | 37,515 | |
Z Cities | 63,100 | 57,925 | 46,050 | 38,300 | 33,675 |
SSC CGL post with highest Pay scale and Salary
What are the posts consistent with the pay level below SSC CGL? to create it easier for aspirants to grasp the varied posts recruited from SSC CGL, the posts are classified consistent with the pay level. Check the distribution of posts consistent with the extent and Pay scale.
Highest salary post of SSC CGL Officer in Pay Level-8 (Rs 47600 to 151100)
This is the highest salary post of SSC CGL Officer where they earn attractive salary of Rs. 47,600 – Rs. 1,51,100 with a grade pay of Rs. 4800. Below Table will give you more info about the post and the ministry they work under-
S.No | Name Of Post | Ministry | Group | Grade Pay |
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (None Ministerial) | 4800 |
2 | Assistant AccountsOfficer | Indian Audit &Accounts Department underC&AG | Group “B” Gazetted (None Ministerial) | 4800 |
CGL Salary of Pay Level-7 (Rs 44900 to 142400)
The SSC CGL Officer gets salary of Rs. 44,900 – Rs. 1,42,400 with a grade pay of Rs. 4600 in the pay level 7. Below Table will give you more info about the post and the ministry they work under-
3 | Assistant Section Officer | Central Secretariat Service | Group “B” | 4600 |
4 | Assistant Section Officer | Intelligence Bureau | Group “B” | 4600 |
5 | Assistant Section Officer | Ministry of Railway | Group “B” | 4600 |
6 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 4600 |
7 | Assistant Section Officer | AFHQ | Group “B” | 4600 |
8 | Assistant | Other Ministries/Departments/Organizations | Group “B” | 4600 |
9 | Assistant | Other Ministries/Departments/Organizations | Group “B” | 4600 |
10 | Assistant Section Officer | Other Ministries/Departments/Organizations | Group “B” | 4600 |
11 | Inspector of Income Tax | CBDT | Group “C” | 4600 |
12 | Inspector,(Central Excise) | CBIC | Group “B” | 4600 |
13 | Inspector (Preventive Officer) | CBIC | Group “B” | 4600 |
14 | Inspector (Examiner) | CBIC | Group “B” | 4600 |
15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 4600 |
16 | Sub Inspector | Central Bureau of Investigation | Group “B” | 4600 |
17 | Inspector Posts | Department of Post | Group “B” | 4600 |
18 | Inspector | Central Bureau of Narcotics | Group “B” | 4600 |
SSC CGL Officer salary in Pay Level 6 (Rs 35400 to 112400)
The SSC CGL Officer gets income at pay level 6 is Rs. 44,900 – Rs. 1,42,400 with a grade pay of Rs. 4200. Below Table will give you more info about the post and the ministry they work under-
19 | Assistant | Other Ministries/Departments/Organizations | Group “B” | 4200 |
20 | Assistant/Superintendent | Other Ministries/Departments/Organizations | Group “B” | 4200 |
21 | Divisional Accountant | Offices underC&AG | Group “B” | 4200 |
22 | Sub Inspector | NationalInvestigationAgency (NIA) | Group “B” | 4200 |
23 | Junior Statistical Officer | M/o Statistics &ProgramImplementation. | Group “B” | 4200 |
24 | Statistical Investigator Grade-II | Registrar Generalof India | Group “B” | 4200 |
Pay Level-5 (Rs 29200 to 92300)
25 | Auditor | Offices under C&AG | Group “C” | 2800 |
26 | Auditor | Other Ministry/Departments | Group “C” | 2800 |
27 | Auditor | Offices under CGDA | Group “C” | 2800 |
28 | Accountant | Offices under C&AG | Group “C” | 2800 |
29 | Accountant/ Junior Accountant | Other Ministry/Departments | Group “C” | 2800 |
SSC CGL Officer salary in Pay Level-4 (Rs 25500 to 81100)\
The candidate at the starting of there career as SSC CGL Officer earns income of Rs. 25,500 – Rs. 81,100 with a grade pay of Rs. 2400 at pay level of 4. Check the below table to get detailed information about the post and ministry-
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group “C” | 2400 |
31 | Tax Assistant | CBDT | Group “C” | 2400 |
32 | Tax Assistant | CBIC | Group “C” | 2400 |
33 | Sub-Inspector | Central Bureau of Narcotics | Group “C” | 2400 |
34 | Upper Division Clerks | Date. Gen Border Road Organization (MoD) | Group “C” | 2400 |
What is Salary Of SSC CGL?

Below table defines you the salary of SSC CGL officers by the posting in different cities at Pay level 8, 7, 6, 5, 4 in detail.
Pay Level of Posts | Cities | Pay Level-8 | Pay Level-7 | Pay Level-6 | Pay Level-5 | Pay Level-4 |
---|---|---|---|---|---|---|
Gross Salary Range (Approx) | X Cities | 70,716 | 66,909 | 53,514 | 44,772 | 39,555 |
Y Cities | 66,908 | 63,317 | 50,682 | 42,436 | 37,515 | |
Z Cities | 63,100 | 57,925 | 46,050 | 38,300 | 33,675 |
Benefits and Perks Enjoyed by SSC CGL officers
- Residence : SSC CGL officers generally get huge houses as residences on very low or no rent. They also get the additional services like maid, guards etc.
- Transport : SSC CGL officers are allotted one or more vehicles with drivers for official purposes.
- Employees posted in the cities: Rs.3600
- Employees posted at all other places: Rs.1800
3. Bills : They bill of electricity, water, gas and phone connections are generally paid by Government on behalf of SSC CGL officers.
4. Trips : SSC CGL officers enjoy subsidised accommodation in government guest houses or bungalows when on official or non-official trips.
5. Study Leaves : SSC CGL officers can also go for study leaves if they are willing to go for higher study. The cost of such courses will be undertaken by the government on behalf of SSC CGL officers as well as there are some restrictions on this facility.
6. Job Security : SSC CGL officers have enviable job security. It is not easy to fire an SSC CGL officers officer and the process requires extensive investigations and inquiries.
7. Lifetime Pension : SSC CGL officers enjoy lifetime pension and other retirement benefits.