Here we will be telling you about the salary of SSC CHSL of all post from the lower to higher post of there career. Staff Selection Commission – Combined Graduate Level Examination, usually remarked as SSC CGL is associate examination conducted to recruit employees to varied posts in ministries, departments and organisations of the govt. of Bharat. It’s conducted by the Staff Selection Commission for choosing employees for varied B and cluster C posts
According to the revised pay scale, the beginning salary in SSC CHSL of all post are from 17-18,000. SSC is additionally providing allowances with basic pay scale all told the posts. At the side of the revised pay scale, SSC provides transport, house rent, dearness, and alternative special allowance. Keep reading this text to induce complete insight for SSC CHSL 2020 Pay Scale.
SSC CHSL Salary In Hand 2020
In SSC CHSL salary of all post are according to the there Rank. The SSC CHSL es the post of Lower Division Clerk with salary of Rs. 18,777-22,411, Data Entry Operator – Rs. 25,165-31,045, Postal Assistant/SA with income of Rs. 25,165-31,045 and Court Clerk getting salary of Rs. 18,777-22,411. The following table has the entire in-hand SSC CHSL salary structure:
Post Name | In-Hand Salary |
Lower Division Clerk | 18,777-22,411 |
Data Entry Operator | 25,165-31,045 |
Postal Assistant/SA | 25,165-31,045 |
Court Clerk | 18,777-22,411 |
The In-hand salary of an employee can go up to Rs 35,576 in X cities where the living expenses are high.
SSC CHSL 2020 Grade Pay Salary
The below table highlights the pay level-wise earnings structure and also the total in hand earnings that one are obtaining when obtaining recruited through SSC CHSL 2020. The given knowledge contains the approximate price and will vary consistent with the place of posting & alternative criteria. The table below has the SSC CHSL Grade Pay details of different posts:
Post Name | Pay Band | Grade Pay | Gross Salary |
LDC | PB -1 (5200-20200) | 1900 | 22,392-26,026 |
DEO | PB -1 (5200-20200) | 2400 | 29,340-35,220 |
Court Clerk | PB -1 (5200-20200) | 1900 | 22,392-26,026 |
PA/SA | PB -1 (5200-20200) | 2400 | 29,340-25,220 |
SSC CHSL Salary After 7th Pay Commission
Here you will be looking at all SSC CHSL in hand salary of all post with the information of Basic Pay, HRA, TA and according to the posting of City.
Post Name | Basic Pay | HRA | TA | Gross Salary | In Hand | Cities |
DEO | 25500 | 6120 | 3600 | 35220 | 31045 | X |
25500 | 4080 | 1800 | 31380 | 27205 | Y | |
25500 | 2040 | 1800 | 29340 | 25165 | Z | |
LDC | 19900 | 4776 | 1350 | 26026 | 22411 | X |
Court Clerk | 19900 | 3184 | 900 | 23984 | 20369 | Y |
PA/SA | 19900 | 1592 | 900 | 22392 | 18777 | Z |
SSC CHSL Salary Details- SSC CHSL Postal Assistant Salary
Here you will be getting the salary information of SSC CHSL Postal Assistant Officer according to the posting in city and complete outlook of there allowances and after deduction salary they get. The SSC CHSL Postal Assistant Salary ranges from Rs. 29300 – Rs. 36000. Have a complete look on the table mentioned below-
Calculations | City – X | City – Y | City – Z |
Pay Scale | 5200 – 20200 | 5200 – 20200 | 5200 – 20200 |
Grade Pay | 2400 | 2400 | 2400 |
Basic Pay | 9910 | 9910 | 9910 |
CPC Fitment Factor | 25468.7 | 25468.7 | 25468.7 |
HRA | 6112.488 | 4074.992 | 2037.496 |
Transport Allowance | 3600 | 1800 | 1800 |
Gross Pay | 35181.188 | 31343.69 | 29306.2 |
Deduction
NPS | 991 | 991 | 991 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Total Deductions | 2616 | 2616 | 2616 |
Net Salary | 32565.188 | 28727.69 | 26690.2 |
SSC CHSL Salary- SSC CHSL Lower Division Clerk Salary (LDC)/ Junior Secretariat Assistant (JSA)
Here you will be getting the salary information of SSC CHSL Lower Division Clerk Salary (LDC)/ Junior Secretariat Assistant (JSA) Officer according to the posting in city and complete outlook of there allowances and after deduction salary they get. The SSC CHSL Lower Division Clerk Salary (LDC)/ Junior Secretariat Assistant (JSA) Salary ranges from Rs. 20000 – Rs. 23000. Have a complete look on the table mentioned below-
Calculations | City – X | City – Y | City – Z |
Pay Scale | 5200 – 20200 | 5201 – 20200 | 5202 – 20200 |
Grade Pay | 1900 | 1900 | 1900 |
Basic Pay | 7100 | 7100 | 7100 |
CPC Fitment Factor | 18247 | 18247 | 18247 |
HRA | 4379.28 | 2919.52 | 1459.76 |
Transport Allowance | 1350 | 900 | 900 |
Gross Pay | 23976.28 | 22066.52 | 20606.76 |
Deductions
NPS | 710 | 710 | 710 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Total Deductions | 2335 | 2335 | 2335 |
Net Salary | 21641.28 | 19731.52 | 18271.76 |
SSC CHSL Salary 2020 – SSC CHSL Data Entry Operator Salary (DEO) (GP-2400)
You will be getting the salary information of SSC CHSL Data Entry Operator Salary (DEO) Officer according to the posting in city and complete outlook of there allowances and after deduction salary they get. The SSC CHSL Data Entry Operator Salary (DEO) Salary ranges from Rs. 29300 – Rs. 36000. The table below has the SSC CHSL Data Entry Operator (DEO) details:
Calculations | City – X | City – Y | City – Z |
Pay Scale | 5200 – 20200 | 5200 – 20200 | 5200 – 20200 |
Grade Pay | 2400 | 2400 | 2400 |
Basic Pay | 9910 | 9910 | 9910 |
CPC Fitment Factor | 25468.7 | 25468.7 | 25468.7 |
HRA | 6112.488 | 4074.992 | 2037.496 |
Transport Allowance | 3600 | 1800 | 1800 |
Gross Pay | 35181.188 | 31343.69 | 29306.2 |
Deductions
NPS | 991 | 991 | 991 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Total Deductions | 2616 | 2616 | 2616 |
Net Salary | 32565.188 | 28727.69 | 26690.2 |
SSC CHSL 2018 Salary Structure- Salary Structure of Court Clerk
Here you will be getting the salary information of SSC CHSL Court Clerk Officer according to the posting in city and complete outlook of there allowances and after deduction salary they get. The SSC CHSL Court Clerk Salary ranges from Rs. 20000 – Rs. 24000. The salary details of SSC CHSL Court Clerk is as follows:
Calculations | City – X | City – Y | City – Z |
Pay Scale | 5200 – 20200 | 5201 – 20200 | 5202 – 20200 |
Grade Pay | 1900 | 1900 | 1900 |
Basic Pay | 7100 | 7100 | 7100 |
CPC Fitment Factor | 18247 | 18247 | 18247 |
HRA | 4379.28 | 2919.52 | 1459.76 |
Transport Allowance | 1350 | 900 | 900 |
Gross Pay | 23976.28 | 22066.52 | 20606.76 |
Deductions
NPS | 710 | 710 | 710 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Total Deductions | 2335 | 2335 | 2335 |
Net Salary | 21641.28 | 19731.52 | 18271.76 |
SSC CHSL : Salary Components

To understand the salary structure, it is important to know the components mentioned below :
Pay Scale | Pay scale depends on the duties and responsibilities you handle at job. This is the salary set by the employer. |
Basic Pay | This is the intial salary + grade pay. It also depends upon your job profile. |
CPC Fitment Factor | The modifications after the 7th pay of commission is CPC Fitment Factor. All other evaluations play a role while deciding the CPC. |
HRA | HRA stands for House Rent Allowance. This is a reimbursement provided to the employees as a stay ease. |
NPS | NPS means the National Pension Scheme. A small amount of your monthly income is deducted from salary and that same amount is given to the person in his old age on monthly basis. |
CGEGIS | CGEGIS stands for Central Govt. Employees Group Insurance Scheme. The scheme offers a two-way benefit process- an insurance cover in order to help the employee’s family and a lump sum amount to augment their resources on retirement. |
CGHS | CGHS stands for Central Government Health Scheme. This scheme provides medical facilities to the employees. |